IQ and Occupation
Apparently, the IQ gives a good indication of the occupational group that a person will end up in, though not of course the specific occupation. In their book, Know Your Child’s IQ, Glen Wilson and Diana Grylls outline occupations typical of various IQ levels:
| 140 | Top Civil Servants; Professors and Research Scientists. |
| 130 | Physicians and Surgeons; Lawyers; Engineers (Civil and Mechanical) |
| 120 | School Teachers; Pharmacists; Accountants; Nurses; Stenographers; Managers. |
| 110 | Foremen; Clerks; Telephone Operators; Salesmen; Policemen; Electricians. |
| 100+ | Machine Operators; Shopkeepers; Butchers; Welders; Sheet Metal Workers. |
| 100- | Warehousemen; Carpenters; Cooks and Bakers; Small Farmers; Truck and Van Drivers. |
| 90 | Laborers; Gardeners; Upholsterers; Farmhands; Miners; Factory Packers and Sorters. |
Although measures of intelligence may be valuable, IQ scores are often overrated and much harm can be done by persons who try to classify individuals strictly on the basis of such measures alone. For more information visit IQ Online, which takes the point of view that IQ is not a fixed quantity, but can be increased by means of education.
|